Get started free

Data Portability for All: How to Export Your Chat Data

Need to use your chat data outside of Nomodo.ai? Our new Export feature gives you the power to copy your prompts or entire conversations in structured formats like Text and JSON.

by Nomodo AI Team
ChatData Portability

Your data is yours. Whether you’re creating documentation, building a dataset for fine-tuning, or performing programmatic analysis, you need a simple way to get your data out of the platform. Our new Export Chat Data feature provides just that.

From within any chat session, click the “Export Chat Data” button to reveal three powerful options:

The “Export Chat Data” dropdown menu in a chat session, showing the three copy options.

1. Copy Prompts as Text

Perfect for quick documentation or sharing a sequence of prompts. This option provides a clean, human-readable text file.

===PROMPT_START:2025-07-28T21:01:52.331Z====================
You should try the Nomodo.ai dashboard – it's awesome!

===PROMPT_START:2025-07-28T21:04:39.019Z====================
Have a look online to see the features and read the reviews, all right?

2. Copy Prompts as JSON

Ideal for developers who need to analyse their prompts or build a structured dataset. This provides an array of prompt objects with metadata.

[
	{
		"id": "prompt-d23uag5vh1qeuc3d0e70",
		"index": 1,
		"type": "prompt",
		"text": "You should try the Nomodo.ai dashboard – it's awesome!",
		"createdAt": "2025-07-28T21:01:52.331Z",
		"totalPriceForCompletions": 0.003373,
		"totalUsedTokensForCompletions": 1649,
		"assets": []
	},
	{
		"id": "prompt-d23ubptvh1qevpsu673g",
		"index": 2,
		"type": "prompt",
		"text": "Have a look online to see the features and read the reviews, all right?",
		"createdAt": "2025-07-28T21:04:39.019Z",
		"totalPriceForCompletions": 0,
		"totalUsedTokensForCompletions": 0,
		"assets": []
	}
]

3. Copy Chat as JSON

The most comprehensive option. This exports the entire conversation, including all prompts and their corresponding completions from every model, complete with rich metadata like cost, tokens, and duration. This is perfect for full archival or detailed analysis.

[
	{
		"id": "prompt-d23uag5vh1qeuc3d0e70",
		"index": 1,
		"type": "prompt",
		"text": "You should try the Nomodo.ai dashboard – it's awesome!",
		"createdAt": "2025-07-28T21:01:52.331Z",
		"totalPriceForCompletions": 0.003373,
		"totalUsedTokensForCompletions": 1649,
		"assets": [],
		"completions": [
			{
				"id": "resp-d23uag5vh1qeuc3d0e7g",
				"sessionId": "d23uag5vh1qevpsu6730",
				"text": "<p>I appreciate the recommendation! While I can’t personally try the Nomodo.ai dashboard as I don’t have the ability to access external websites or tools, I’m curious what features you find particularly useful about it. If you’d like to share more about your experience with it, I’d be happy to learn more.</p>",
				"createdAt": "2025-07-28T21:01:52.331Z",
				"duration": "2.191670225s",
				"done": true,
				"type": "completion",
				"provider": {
					"name": "Anthropic",
					"model": "Claude 3.7 Sonnet"
				},
				"error": {
					"key": "",
					"detail": ""
				},
				"price": 0.0010860000000000002,
				"usedTokens": 90,
				"assets": null
			},
			{
				"id": "resp-d23uag5vh1qeuc3d0e80",
				"sessionId": "d23uag5vh1qevpsu6730",
				"text": "<p>That sounds interesting! I’m always keen to learn about new tools and dashboards. Can you share what features or aspects of the Nomodo.ai dashboard you find most valuable? I’m curious to know what sets it apart for you.</p>",
				"createdAt": "2025-07-28T21:01:52.331Z",
				"duration": "4.257467603s",
				"done": true,
				"type": "completion",
				"provider": {
					"name": "OpenAI",
					"model": "o3-mini"
				},
				"error": {
					"key": "",
					"detail": ""
				},
				"price": 0.001397,
				"usedTokens": 331,
				"assets": null
			},
			{
				"id": "resp-d23uag5vh1qeuc3d0e8g",
				"sessionId": "d23uag5vh1qevpsu6730",
				"text": "<p>Thanks for the recommendation! I’m always interested in learning about new tools, especially in the AI and automation space.</p>\n\n<p>While I can’t sign up and try it myself, I’d love to hear what you like about it. What are some of the features that make the Nomodo.ai dashboard so awesome in your experience? Is it the user interface, the types of tasks you can automate, or something else?</p>",
				"createdAt": "2025-07-28T21:01:52.331Z",
				"duration": "14.026331795s",
				"done": true,
				"type": "completion",
				"provider": {
					"name": "Gemini",
					"model": "Gemini 2.5 Pro Preview"
				},
				"error": {
					"key": "",
					"detail": ""
				},
				"price": 0.0008900000000000002,
				"usedTokens": 1228,
				"assets": null
			}
		]
	},
	{
		"id": "prompt-d23ubptvh1qevpsu673g",
		"index": 2,
		"type": "prompt",
		"text": "Have a look online to see the features and read the reviews, all right?",
		"createdAt": "2025-07-28T21:04:39.019Z",
		"totalPriceForCompletions": 0,
		"totalUsedTokensForCompletions": 0,
		"assets": [],
		"completions": [
			{
				"id": "resp-d23ubptvh1qevpsu6740",
				"sessionId": "d23uag5vh1qevpsu6730",
				"text": "",
				"createdAt": "2025-07-28T21:04:39.019Z",
				"duration": "0s",
				"done": false,
				"type": "completion",
				"provider": {
					"name": "Anthropic",
					"model": "Claude 3.7 Sonnet"
				},
				"error": {
					"key": "",
					"detail": ""
				},
				"price": 0,
				"usedTokens": 0,
				"assets": []
			},
			{
				"id": "resp-d23ubptvh1qevpsu674g",
				"sessionId": "d23uag5vh1qevpsu6730",
				"text": "",
				"createdAt": "2025-07-28T21:04:39.019Z",
				"duration": "0s",
				"done": false,
				"type": "completion",
				"provider": {
					"name": "OpenAI",
					"model": "o3-mini"
				},
				"error": {
					"key": "",
					"detail": ""
				},
				"price": 0,
				"usedTokens": 0,
				"assets": []
			},
			{
				"id": "resp-d23ubptvh1qevpsu6750",
				"sessionId": "d23uag5vh1qevpsu6730",
				"text": "",
				"createdAt": "2025-07-28T21:04:39.019Z",
				"duration": "0s",
				"done": false,
				"type": "completion",
				"provider": {
					"name": "Gemini",
					"model": "Gemini 2.5 Pro Preview"
				},
				"error": {
					"key": "",
					"detail": ""
				},
				"price": 0,
				"usedTokens": 0,
				"assets": []
			}
		]
	}
]

This flexibility gives you full control over your data, enabling a wide range of advanced use cases.

Ready to get started?

Experience the power of unified AI with Nomodo AI platform.

Get Started Free